Energy Gauge USA |
|||
PerformanceTestFolders | ASHRAE Standard 140 | Input | |
Output | ColoradoSprings | ||
LasVegas | |||
procedures | |||
results | |||
BESTEST-FL | Input | ||
Output | |||
procedures | |||
results | |||
DHW-tests | Input | ||
Output | |||
procedures | |||
results | |||
DSE-tests | Input | ||
Output | |||
procedures | |||
results | |||
eRatio_method | Input | ||
Output | |||
procedures | |||
results | |||
FL-AutoGen | Input | ||
Output | |||
procedures | |||
results | |||
HVAC-tests | Input | ||
Output | |||
procedures | |||
results | |||
Prescriptive Input House Files | |||
EnergyGauge USA Residential Prescriptive Compliance Test 2014 -May2015_submitted.xlsx | |||
Sample Performance Method Reports - Addition and Single-Family - EnergyGauge USA 4.0 | |||
Part2_SoftwareTestReport-EGUSAprescriptive | |||
Software_Test_Report_EGUSAv4.0 |