
Workgroup ...
Accessibility Code Workgroup
2010 Accessibility Code WorkGroup Meetings |
|||
|
2010 |
Agendas |
Report |
Audio Links |
| January | No Meeting | ||
| February | Report | Audio | |
| March | |||
| April | Agenda | Report | Audio |
| May | |||
| June | Agenda | Report | Audio |
| July | |||
| August | Agenda | Report | Audio |
| September | |||
| October | Agenda | Report | Audio |
| November | |||
| December | Agenda | Report | Audio |
2009 Accessibility Code WorkGroup Meetings |
|||
|
2009 |
Agendas |
Report |
Audio Links |
| January | No Meeting | ||
| February | Agenda |
Report | Audio |
| March | |||
| April | Agenda | Report | |
| May | No Meeting | ||
| June | Agenda | Report | Audio |
| July | |||
| August | Agenda | Report | Audio |
| September | |||
| October | Agenda | Report | Audio |
| November | |||
| December | Agenda | Report | |
| Document Name | |
| Chapter 11 of the 2007 Florida Building Code (html) | MS Word |
| DOJ - Proposed ADA Standards (pdf) | |
| 2007 ADA Figures | |