| RESIDENTIAL
  SURVEY RESULTS FLORIDA
  BUILDING ENERGY RATING SYSTEM July 22,
  2010 | ||||
| Training availability
  & delivery | Testing availability and
  delivery | Timely rating registration
  & accessibility | Technical Support
  Availability | Rater Class: Ratings per
  year | 
| 3.5 | 5 | 3 | 5 | Class 1: 
  100+ | 
| 5 | 3 | 5 | 1 | Class 2:  0 | 
| 5 | 5 | 5 | 5 | Class 3:  | 
| 2 | 3 | 3 | 2 | Class 2:  5 | 
| 3 | 3 | 3 | 2 | Class 1: 20 | 
| 5 | 5 | 5 | 5 | Class 1: 3 | 
| 5 | NP | 5 | 5 | Class 1:  55 | 
| 3 | 4 | 4 | 3 | Class 1: 5 | 
| 5 | 5 | 5 | 5 | Class 2:  0 | 
| 1 | 1 | 4 | 4 | Class 2: 150 | 
| 5 | 5 | 5 | 5 | Class 1: 25 | 
| 3 | 3 | 4 | 2 | Class 2:  5 | 
| 5 | 5 | 5 | 5 | Class 1:  7 | 
| 2 | 2 | 3 | 3 | Class 1: <50 | 
| NP | NP | NP | NP | Class 2:  0 | 
| NP | NP | NP | NP | Class 1: 0 | 
| 1 | 1 | 1 | 1 | Class 1: 20+ | 
| 3 | 3 | 1 | 4 | Class 1: 20,000 | 
| 4 | 5 | 5 |  | Class 1: 0 | 
| 3 | NP | NP | 2 | Class 1: NP | 
| 5 | 3 | 5 | 5 | Class 3: 0 | 
| 2 | 4 | 4 | 4 | Class 1: 4 | 
| 5 | 5 | 5 | 4 | NP | 
| 2 | 3 | 5 | 3 | Class 1:0 | 
| 3 | 3 | 4 | 2 | Class 1: 4 | 
| 5 | 4 | 4 | 4 | Class 1: 25 | 
| 5 | 5 | 5 | 4 | Class 1:  1 | 
| 1 | 3 | NP | 2 | Class 2: 0 | 
| 1 | 1 | 1 | 2 | Class 2: 0  | 
| 4 | 4 | 4 | 4 | Class 1: 50-100 | 
| 4 | 4 | 5 | 4 | Class 1:  10 | 
| NP | NP | NP | NP | Class 1: 4 | 
| 5 | 5 | 5 | 3 | Class 1: 5 | 
| 4 | 3 | NP | 2 | Class 2: 0 | 
| 5 | 5 | 5 | 1 | Class 2: NP | 
| 2 | 3 | 4 | 5 | Class 1: 1 | 
| 3 | 3 | 1 | 2 | Class 1: 2 | 
| 4 | 3 | 3 | 1 | Class 1: 50 | 
| 4 | 4 | NP | 4 | Class 2:  0 | 
| 3 | 3 | 3 | 4 | Class 1: 10 | 
| 5 | 5 | 5 | 5 | Class 1: New | 
| 2 | 3 | 4 | 4 | Class 1: 26 | 
| 4 | 3 | 2 | 1 | Class 1: 300 | 
| 4 | 4 | 4 | 4 | Class 2: 0 | 
| 5 | 5 | 5 | 5 | Class 1: 20 | 
| 4 | 4 | 3 | 3 | Class 3: NP | 
| 3 | 5 | NP | 3 | Class 2: New | 
| 2 | 1 | 2 | 1 | Class 1: 39 | 
| 4 | 4 | 4 | 4 | Class 2: 5 | 
| 5 | 4 | 5 | 4 | Class 2: 0 | 
| 3 | NP | 1 | 3 | Class 1: 2 | 
| 4 | 4 | NP | 4 | Class 2: 0 | 
| 4 | 4 | 4 | 4 | Class 1: 50 | 
| 4 | 4 | 5 | 5 | Class 3: New | 
| 5 | 4 | NP | 5 | Class 3: 10-14code | 
| 4 | 4 | 3 | 4 | Class 2: NP | 
| 2 | 2 | 3 | 3 | Class 3: NP | 
| NP | NP | NP | NP | Class 1: <200 | 
| 194.5/55=3.54 | 186/51=3.65 | 179/48=3.73 | 182/54=3.37 | Overall:  72%  | 
  
  
  
Of 532 residential surveys sent out, 30 were returned to sender address unknown.  Of those,
 
  58 responses were received, an 11.6% return.
| COMMERCIAL SURVEY
  RESULTS FLORIDA
  BUILDING ENERGY RATING SYSTEM July 22,
  2010 | ||||
| Training availability
  & delivery | Testing availability and
  delivery | Timely rating registration
  & accessibility | Technical Support
  Availability | Rater Class: Ratings per
  year | 
| 3 | 4 | 3 | NP | Commercial: 0 | 
| 5 | 3 | 5 | 5 | PNC: 0 | 
| 2 | 2 | NP | 5 | NCP: 0 | 
| 4 | 5 | NP | NP | NCP: 0 | 
| 2 | 4 | 4 | 4 | Commercial: 0 | 
| 5 | 5 | 5 | 5 | NCPB: 0 | 
| 4 | 4 | NP | NP | C&PB: Just started. | 
| 1 | 1 | NP | 4 | PNC: 0 | 
| 26/8=3.25 | 28/8=3.50 | 17/4=4.25 | 23/5=4.6 | Overall 78% | 
  
  
  *NP none provided
Of 71 commercial surveys sent out, 9 were returned to sender address unknown.  Of those, 8 responses were received,
 
  a 12.9% return.