Code Review  | 
  |||
| TAC | Agenda | Detail Report | Tracking Chart | 
| Accessibility | Agenda | Detail Report | Tracking Chart | 
| Code Administration | Agenda | 
 
  | 
    |
| Electrical | Agenda | Detail Report | |
| Energy | Agenda Agenda  | 
    Detail Report | 
  | 
  
| Fire | Agenda Agenda  | 
    Detail Report | Tracking Chart | 
| Mechanical | Agenda | Detail Report | |
| Plumbing | Agenda | Detail Report | Tracking Chart | 
| Roofing | Agenda Agenda  | 
    Detail Report | Tracking Chart | 
| Special Occupancy | Agenda Agenda  | 
    Detail Report | Tracking Chart | 
| Structural | Agenda Agenda  | 
    Detail Report | Tracking Chart | 
| Swimming Pool | Agenda | Detail Report | Tracking Chart | 
Resources  | 
    |||
2023_FBC_Workplan (April, 2021).  | 
    |||