Workgroups
... Residential Construction Cost Impact
|
Date | Agenda | Minutes | Audio |
March 6, 2018 | Agenda | Minutes | |
July 9, 2018 | Agenda | Minutes | |
July 30, 2018 | Agenda | Minutes | |
April 18, 2019 | Agenda | Minutes | |
May 24, 2021 | Agenda | Minutes | Audio |
June 29, 2021 | Agenda | Minutes | Audio |
August 17, 2022 | Agenda | Minutes | Audio |
May 10, 2023 | Agenda | Minutes | |
June 28,2024 | Agenda | Minutes | Audio |
August 20, 2024 | Agenda | Minutes | Audio |
Home | Florida Statutes | FBC Rules | Construction Links |My Florida |
Department
of Business and Professional Regulations
Building Codes and Standards
2555 Shumard Oak
Boulevard
Tallahassee, Florida 32399-2100
(850)-487-1824
|
|
Copyright © 2004 Department of Community Affairs, Building Codes and Standards |